1 | | Jan 29, 1988 (35) | | €250k |
12 | | Feb 25, 2001 (22) | | €100k |
23 | | Apr 16, 2000 (23) | | €100k |
4 | | May 21, 1990 (33) | | €700k |
15 | | Feb 20, 1992 (31) | | €200k |
3 | | Apr 21, 1990 (33) | | €125k |
6 | | Apr 13, 1999 (24) | | €100k |
22 | | Dec 5, 1993 (30) | | €175k |
2 | | Jun 28, 1996 (27) | | €800k |
13 | | Nov 21, 1995 (28) | | €250k |
14 | | Nov 10, 1995 (28) | | €250k |
5 | | Oct 8, 1997 (26) | | €200k |
18 | | Aug 9, 2002 (21) | | - |
21 | | Feb 1, 1996 (27) | | €300k |
11 | | Feb 23, 1991 (32) | | €800k |
10 | | Feb 11, 2001 (22) | | €700k |
17 | | Oct 25, 1996 (27) | | €150k |
20 | | Mar 29, 1995 (28) | | €2.80m |
9 | | Apr 7, 1994 (29) | | €1.60m |
19 | | Feb 12, 1997 (26) | | €200k |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfna6qwMhoqq2ZoqnAprXTnmavnaKatq97kG1ob2k%3D